KPI Dashboard
Every lead from the jurisdiction map, the mobile app, the H2H job board and counselor referrals — tracked from capture to indenture, with the education programme that feeds it.
The pipeline, end to end
vs Q2 2026 · SLA = first contact within 3 business daysRead this first
- 416 routed leads were never contacted inside the SLA window. At the current 9.0% end-to-end rate that is roughly 37 apprentices lost to response time alone — the largest single leak in the funnel, and it costs nothing but process to fix.
- 354 leads had nowhere to go. These came from counties whose local is not yet on the platform, so the Council is holding them. That list is the affiliate onboarding pipeline — see Coverage gaps.
- Counselor referrals convert at 3.1× the site average. 47 of 214 counselor-sourced leads reached indenture. The CEU programme is the highest-yield channel per lead and the cheapest to expand.
Where leads come from, and where they go
Routing rule: subscribing local first, else Council queueLeads by source
1,463 total · Q3 2026- Jurisdiction map popover 59840.9%
- OSBTC mobile app 34623.6%
- H2H job board 21414.6%
- Counselor referral 16911.6%
- Training centre visit 1369.3%
Routing outcome
The number that drives affiliate onboardingWho is asking
From the map form's "I am" fieldTop 5 locals from map forms
Volume alone is a vanity metric — response and placement columns added| # | Local | Trade | Council | Leads | % total | Contacted in SLA | Placed | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | IBEW Local 540Canton, OH | Electrical workers | East Central Ohio | 198 | 13.5% | 91% | 27 | Subscribed |
| 2 | Plumbers & Pipefitters Local 577Portsmouth, OH | Plumbers & pipe trades | Tri-State | 146 | 10.0% | 78% | 19 | Subscribed |
| 3 | Insulators Local 84Canton, OH | Insulators | East Central Ohio | 128 | 8.7% | 64% | 11 | Below SLA |
| 4 | Laborers Local 310Cleveland, OH | Laborers | Cleveland | 112 | 7.7% | 88% | 21 | Subscribed |
| 5 | Cement Masons Local 404Columbus, OH | Cement masons | Columbus / Central Ohio | 96 | 6.6% | 31% | 4 | At risk |
Coverage gaps — the onboarding list
Demand recorded in jurisdictions with no local on the platformCounties producing leads with no subscribing local
354 leads held at Council · sorted by volume| County | Council | Trade most asked for | Held leads | Est. value* |
|---|---|---|---|---|
| Lucas | Northwest Ohio | Sheet metal workers | 61 | 5.5 placements |
| Montgomery | Dayton | Iron workers | 54 | 4.9 |
| Butler | Butler County | Bricklayers | 47 | 4.2 |
| Mahoning | Western Reserve | Roofers | 39 | 3.5 |
| Allen | Lima | Glaziers | 33 | 3.0 |
| Washington | Parkersburg-Marietta | Boilermakers | 28 | 2.5 |
| Jefferson | Upper Ohio Valley | Plasterers | 24 | 2.2 |
| Other (11 counties) | — | Mixed | 68 | 6.1 |
*Held leads × 9.0% end-to-end conversion. Illustrative, not a promise — use as a relative priority signal only.
Trades with demand above capacity
Leads received vs apprentice slots open, Q3Sheet metal shows 4.8 leads per open slot — recruitment is outrunning training capacity. Feed this to the instructor-capacity conversation.
Education pipeline
Counselor CEU under ORC 3319.2213 · district courses · centre visitsTop districts by course completions
Completions include the counselor CEU where applicable| District / CTPD | Courses | Counselors trained | Visits | Leads |
|---|---|---|---|---|
| Penta Career CenterNorthwest Ohio | 418 | 31 | 9 | 42 |
| Great Oaks Career CampusesGreater Cincinnati | 376 | 27 | 7 | 38 |
| Butler TechButler County | 341 | 24 | 8 | 35 |
| Tri-Rivers Career CenterCentral Ohio | 289 | 19 | 6 | 29 |
| Stark County TechnicalEast Central Ohio | 252 | 22 | 7 | 31 |
| Other (81 districts) | 1,171 | 289 | 37 | 119 |
Counselor CEU → lead quality
Why the CEU programme is the highest-yield channelLead → indenture conversion by source. Site average 9.0%.
Tool effectiveness
Which tools earn their keep — completion rate and cost per placement| Tool | Sessions | Form starts | Completions | Completion rate | Leads | Placements | Cost / placement | Verdict |
|---|---|---|---|---|---|---|---|---|
| Jurisdiction map | 18,412 | 874 | 598 | 68.4% | 598 | 53 | $92 | Keep & extend |
| Counselor CEU sessions | 412 | 214 | 169 | 79.0% | 169 | 47 | $61 | Highest yield |
| Training centre visits | 74 | 168 | 136 | 81.0% | 136 | 27 | $118 | Keep |
| Mobile app — explore trades | 9,204 | 502 | 346 | 68.9% | 346 | 36 | $147 | Tune funnel |
| H2H job board | 6,118 | 389 | 214 | 55.0% | 214 | 13 | $312 | Investigate |
| Push notifications | 31,880 | — | — | — | assist | assist | — | Assist channel |
H2H job board shows the weakest completion rate (55.0%) and the highest cost per placement. Before cutting it, check whether it is capturing career-changers who convert on a longer cycle than students.
Affiliate adoption
Progress toward all 144 affiliated locals · drives the routing rate aboveLocals on the platform
38 of 144 affiliates · 26.4%Every local added converts held Council leads into direct routing.
Adoption by regional council
Council-level uptake predicts local-level uptake| Council | Affiliates on | Coverage | Held leads | Priority |
|---|---|---|---|---|
| East Central Ohio | 9 / 12 | 75% | 6 | Reference site |
| Cleveland | 11 / 19 | 58% | 18 | Expand |
| Columbus / Central | 7 / 16 | 44% | 31 | Next wave |
| Northwest Ohio | 3 / 14 | 21% | 61 | Highest gap |
| Dayton | 2 / 11 | 18% | 54 | Highest gap |
| Other 9 councils | 6 / 72 | 8% | 184 | Sequenced |